줄 1 |
줄 1 |
h1. [[담수어]] ; 민물 어류 |
h1. [[담수어]] 민물 어류 |
* [[가물치]] |
| 건조 || 열대 || 온대 || 냉대 || 빛나는해안, 서부 || 안식의땅, 서녘마리, 황금의 폐허, 마법의 땅|| 살피마리, 누이마리, 고래노래만, 바다의촛대, 동부 || 심연의 입구, 태양의 들녘, 이프니르 산| |
* [[메기]] |
| !8a948b887d548dba017d6c5b98f20016! || !8a948b887d548dba017d6c646975001b! || !8a948b887d548dba017d6c648aa1001c! || !8a948b887d548dba017d6c64a7e6001d! || !8a948b887d548dba017d700291620037! || !8a948b887d548dba017d7013304b0038! || !8a948b887d548dba017d701a4b140039! || !8a948b887d548dba017d701b69a9003a! | |
* [[무지개 송어]] |
|
* [[물총고기]] |
|
* [[미꾸라지]] |
|
* [[붕어]] |
|
* [[송사리]] |
|
* [[송어]] |
|
* [[숭어]] |
|
* [[쏘가리]] |
|
* [[연어]] |
|
* [[장어]] |
|
* [[피라니아]] |
|
* [[피라미]] |
|
* [[건져 올린 자루]] /* 현재 이벤트 일시성 목록 */ |
|
줄 18 |
줄 5 |
|
h2. 일반낚시 |
|
|
|
|| 이미지 || 아이템명 || 서식 기후 || 활용처 || |
|
| | [[가물치]] | !8a948b887d548dba017d701a4b140039! | | |
|
| !8a948b887d548dba017d6c76307d0025! | [[가시고기]] | 정원 | | |
|
| !8a948b887d548dba017d6c744b3d0020! | [[곤들매기]] | !8a948b887d548dba017d6c64a7e6001d! !8a948b887d548dba017d700291620037! | | |
|
| !8a948b887d548dba017d6c6cfe33001f! | [[메기]] | !8a948b887d548dba017d6c648aa1001c! | | |
|
| !8a948b887d548dba017d6c5c210a0017! | [[무지개 송어]] | !8a948b887d548dba017d6c5b98f20016! !8a948b887d548dba017d7013304b0038! | | |
|
| | [[물총고기]] | | | |
|
| !8a948b887d548dba017d6c5c47060018! | [[미꾸라지]] | !8a948b887d548dba017d6c5b98f20016! !8a948b887d548dba017d7013304b0038! | | |
|
| !8a948b887d548dba017d6c5c6e360019! | [[붕어]] | !8a948b887d548dba017d6c5b98f20016! !8a948b887d548dba017d6c646975001b! !8a948b887d548dba017d701b69a9003a! !8a948b887d548dba017d701a4b140039! | | |
|
| !8a948b887d548dba017d6c77253e0026! | [[빙어]] | !8a948b887d548dba017d6c64a7e6001d! !8a948b887d548dba017d700291620037! !8a948b887d548dba017d701a4b140039! | | |
|
| !8a948b887d548dba017d6c74b8ef0022! | [[송사리]] | !8a948b887d548dba017d6c648aa1001c! !8a948b887d548dba017d7013304b0038! | | |
|
| !8a948b887d548dba017d6c775f6d0027! | [[송어]] | !8a948b887d548dba017d6c64a7e6001d! | | |
|
| !8a948b887d548dba017d6c68235b001e! | [[숭어]] | !8a948b887d548dba017d6c648aa1001c! !8a948b887d548dba017d6c646975001b! !8a948b887d548dba017d701b69a9003a! !8a948b887d548dba017d700291620037! | | |
|
| | [[쏘가리]] | !8a948b887d548dba017d7013304b0038! | | |
|
| !8a948b887d548dba017d6c77d4410028! | [[연어]] | !8a948b887d548dba017d6c64a7e6001d! !8a948b887d548dba017d701a4b140039! | | |
|
| !8a948b887d548dba017d6c5c8ec6001a! | [[장어]] | !8a948b887d548dba017d6c5b98f20016! !8a948b887d548dba017d700291620037! | | |
|
| !8a948b887d548dba017d6c783e7d0029! | [[푸른돌고기]] | 정원 | | |
|
| !8a948b887d548dba017d6c7b7d17002a! | [[피라니아]] | !8a948b887d548dba017d6c646975001b! !8a948b887d548dba017d701b69a9003a! | | |
|
| !8a948b887d548dba017d6c75921d0024! | [[피라미]] | !8a948b887d548dba017d6c648aa1001c! !8a948b887d548dba017d6c646975001b! !8a948b887d548dba017d701b69a9003a! | | |
|
|
|
|
|
h2. 대어낚시 |
|
*판매 가격은 참고용 입니다* |
|
|
|
|| 이미지 || 아이템명 || 소형 || 중형 || 대형 || |
|
| !8a948b887d548dba017d6ee763ee002d! | [[잉어]] | 3골 75은 | 5골 57은 | | |
|
| !8a948b887d548dba017d6ef7d244002e! | [[아로와나]] | 4골 14은 | 5골 34은 | 7골 10은 | |
|
| !8a948b887d548dba017d6efdde4f002f! | [[전기뱀장어]] | 4골 10은 | 5골 71은 | 6골 64은 | |
|
|
|
|
|
h3. 하늬마루 전용 대어낚시 |
|
|
|
| !8a948b887d548dba017d6f1b85560030! | [[분홍 복어]] | 2골 94은 | 3골 60은 | 7골 87은 | |
|
|
줄 19 |
줄 42 |
** [[수산물]] : [[어류]] |
** [[수산물]] : [[어류]], [[해수어]] |